Fore-Line과 Exhaust-Line 에 특화되어 온도 제어를 하는
Heating Jacket 용 모니터링 Temp Controller
Category | Specification |
---|---|
Model | ATC-212(312) |
Body Size | 263(403)(W)x360(D)x312(H) |
Type | 1ch ~ 3ch / 4ch ~ 6ch |
Supply | Φ1 , 208V , 50/60㎐ |
Full Load Current | 48A |
S.C.C.R | 5KA |
AIC of Protective device | 5KA |
Current | 8A / ch |
Power consumption | 5KW |
Alarm | LBA, HIGH1, HIGH2, HBA |
Weight | 8kg / 13kg |
Certificate | CE |
Item No. ATC-212(312) |
---|
|
정밀 제어가 필요한 Gas Line에 설치되는Heating Jacket에
특화된 개별 온도 제어 기능의 Multi Channel Controller
Category | Specification |
---|---|
Model | ATC-412 |
Body Size | 550(W)x600(D)x1230(H) |
Type | 72ch |
Supply | Φ1 , 208V , 50/60㎐ |
Full Load Current | 50A |
S.C.C.R | 10KA |
AIC of Protective device | 10KA |
Current | 0.7A / ch |
Power consumption | 10KW |
Alarm | LBA, HIGH1 |
Weight | 94kg |
Certificate | - |
Item No. ATC-412 |
---|
|
설비의 Chamber에 Wafer를 이송하기 전 단계에서
Wafer를 예열하는 Heating Jacket 전용 Temp Controller
Category | Specification |
---|---|
Model | ATC-531 |
Body Size | 603(W)x502(D)x213(H) |
Type | 6ch |
Supply | Φ3 , 208V , 50/60㎐ |
Full Load Current | 50A |
S.C.C.R | 18KA |
AIC of Protective device | 18KA |
Current | 30A / ch |
Power consumption | 18KW |
Alarm | LBA, HIGH1, HIGH2, HIGH3 |
Weight | 30kg |
Certificate | - |
Item No. ATC-531 |
---|
|